<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Am I Hearing You Right?</title>
	<atom:link href="http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/</link>
	<description>Super-Affiliates Work Smarter - Not Necessarily Harder...</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:08:40 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-1163</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-1163</guid>
		<description>Hey Chris ...firstly, thanks for a crackin&#039; &#039;Confessions&#039; report - excellent info, and well worth the money ...certainly happy to recommend to as many as poss.

One quick question now...

In your first chapter when you refer to keyword research, the keywords you list as your product-focused examples have some very low monthly search results (like just 2 searches a day in some cases). This seems very low results and so strange to target and somewhat contradicts your point of &quot;tapping into massive, existing demand&quot;?

Any reason why your don&#039;t take into account the &#039;exact search&#039; volumes? Surely if you don&#039;t, you could be in danger of taking a product and building a mini-site that no-one is searching for what&#039;s there in any volume?

Really appreciate your thoughts?

Kind regards, Steve.</description>
		<content:encoded><![CDATA[<p>Hey Chris &#8230;firstly, thanks for a crackin&#8217; &#8216;Confessions&#8217; report &#8211; excellent info, and well worth the money &#8230;certainly happy to recommend to as many as poss.</p>
<p>One quick question now&#8230;</p>
<p>In your first chapter when you refer to keyword research, the keywords you list as your product-focused examples have some very low monthly search results (like just 2 searches a day in some cases). This seems very low results and so strange to target and somewhat contradicts your point of &#8220;tapping into massive, existing demand&#8221;?</p>
<p>Any reason why your don&#8217;t take into account the &#8216;exact search&#8217; volumes? Surely if you don&#8217;t, you could be in danger of taking a product and building a mini-site that no-one is searching for what&#8217;s there in any volume?</p>
<p>Really appreciate your thoughts?</p>
<p>Kind regards, Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pyrmont sydney</title>
		<link>http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-1047</link>
		<dc:creator>pyrmont sydney</dc:creator>
		<pubDate>Sat, 23 Aug 2008 16:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-1047</guid>
		<description>Will affiliate marketing survive a shrinking economy? Ooops maybe someone asked this..oh well</description>
		<content:encoded><![CDATA[<p>Will affiliate marketing survive a shrinking economy? Ooops maybe someone asked this..oh well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-1028</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sat, 16 Aug 2008 04:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-1028</guid>
		<description>I was thinking of assembling a huge  Conduit site on the &quot;work at home niche&quot;. I think that if I review every new program released I should be able to  get some good traffic going. You think that could work? If not I was thinking about one of your suggestions in the bonus report. 

Their are really a number of things i can do with the &#039;Conduit&#039; method I think I&#039;m just having a hard time choosing.

Also I got a Squidoo lens to promote your stuff, I am right under you for a number of keywords. 

http://www.squidoo.com/vipconfessions

Your feedback would be great</description>
		<content:encoded><![CDATA[<p>I was thinking of assembling a huge  Conduit site on the &#8220;work at home niche&#8221;. I think that if I review every new program released I should be able to  get some good traffic going. You think that could work? If not I was thinking about one of your suggestions in the bonus report. </p>
<p>Their are really a number of things i can do with the &#8216;Conduit&#8217; method I think I&#8217;m just having a hard time choosing.</p>
<p>Also I got a Squidoo lens to promote your stuff, I am right under you for a number of keywords. </p>
<p><a href="http://www.squidoo.com/vipconfessions" rel="nofollow">http://www.squidoo.com/vipconfessions</a></p>
<p>Your feedback would be great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-1015</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-1015</guid>
		<description>Right on Ivan,

Well, you can make a conduit site with my stuff I suppose, but I also encourage you to get into other markets and expand your base.

I am glad that people like my products and that it&#039;s been a good experience for you.

But in terms of affiliate assets - you&#039;ll want to diversify.

Thanks!

-Chris</description>
		<content:encoded><![CDATA[<p>Right on Ivan,</p>
<p>Well, you can make a conduit site with my stuff I suppose, but I also encourage you to get into other markets and expand your base.</p>
<p>I am glad that people like my products and that it&#8217;s been a good experience for you.</p>
<p>But in terms of affiliate assets &#8211; you&#8217;ll want to diversify.</p>
<p>Thanks!</p>
<p>-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-1014</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-1014</guid>
		<description>Hey I have started promoting all your reports and EVERY one loves them. I have made my first sales thanks to you. If this keeps making me money I might just make a Conduit site on your reports. =] thats if you plan on launching a lot more? let me know.</description>
		<content:encoded><![CDATA[<p>Hey I have started promoting all your reports and EVERY one loves them. I have made my first sales thanks to you. If this keeps making me money I might just make a Conduit site on your reports. =] thats if you plan on launching a lot more? let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Brooks</title>
		<link>http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-843</link>
		<dc:creator>Charlotte Brooks</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-843</guid>
		<description>I&#039;m thinking about getting into the affiliate marketing. I was just wondering with the current status of the economy how is it affecting affiliate marketing? Is it a good time to get into affiliate marketing?</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking about getting into the affiliate marketing. I was just wondering with the current status of the economy how is it affecting affiliate marketing? Is it a good time to get into affiliate marketing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No More Compromise</title>
		<link>http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-840</link>
		<dc:creator>No More Compromise</dc:creator>
		<pubDate>Wed, 16 Jul 2008 17:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-840</guid>
		<description>&lt;strong&gt;What PPC Marketing Can Teach You About Monetizing Your Content Site...&lt;/strong&gt;

We marketers tend to see pay per click marketing (PPC) as something completely different to search engine marketing (SEM) with content sites.
With PPC you&#8217;re sending visitors to a landing page and then, hopefully, onto a merchant page or CPA offe...</description>
		<content:encoded><![CDATA[<p><strong>What PPC Marketing Can Teach You About Monetizing Your Content Site&#8230;</strong></p>
<p>We marketers tend to see pay per click marketing (PPC) as something completely different to search engine marketing (SEM) with content sites.<br />
With PPC you&#8217;re sending visitors to a landing page and then, hopefully, onto a merchant page or CPA offe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-835</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-835</guid>
		<description>Scott,

No - it looks like that person took action on the Conduit Method very quickly.

Good on them.

-Chris</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>No &#8211; it looks like that person took action on the Conduit Method very quickly.</p>
<p>Good on them.</p>
<p>-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Million</title>
		<link>http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-834</link>
		<dc:creator>Scott Million</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-834</guid>
		<description>Chris, did you get your site layout idea for healthproductreports.com from http://www.thecellulitereport.com/cellex-c-cellulite-review-and-consumer-feedback.html ?

Very similar...erie</description>
		<content:encoded><![CDATA[<p>Chris, did you get your site layout idea for healthproductreports.com from <a href="http://www.thecellulitereport.com/cellex-c-cellulite-review-and-consumer-feedback.html" rel="nofollow">http://www.thecellulitereport.com/cellex-c-cellulite-review-and-consumer-feedback.html</a> ?</p>
<p>Very similar&#8230;erie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cinjon</title>
		<link>http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-832</link>
		<dc:creator>Cinjon</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelazymarketer.com/blog/2008/06/11/am-i-hearing-you-right/#comment-832</guid>
		<description>How to get Google Sandboxed:  My last two Minisites launched over 2 mos ago and still have a Grey page rank (not even zero).  I noticed that one site acquired over 2400+ backlinks in a little over a week.  Right after completion &amp; launching of the site I did the following: 1) WSO 400 link submission service. 2) Ledger 3-Way links, and 3) Bookmarked about 20 social sites.   For some reason, several hundred links come from the same domain - as if my site infiltrated every page of that site.  Definitely not natural.  Now we just have to see how long the minisite dormancy will last.  I thought of just buying another domain and re-launching, but the hosting info would probably rat me out.  Incidentally, these minisites are all over MSN &amp; Yahoo, but the traffic is real dim.</description>
		<content:encoded><![CDATA[<p>How to get Google Sandboxed:  My last two Minisites launched over 2 mos ago and still have a Grey page rank (not even zero).  I noticed that one site acquired over 2400+ backlinks in a little over a week.  Right after completion &amp; launching of the site I did the following: 1) WSO 400 link submission service. 2) Ledger 3-Way links, and 3) Bookmarked about 20 social sites.   For some reason, several hundred links come from the same domain &#8211; as if my site infiltrated every page of that site.  Definitely not natural.  Now we just have to see how long the minisite dormancy will last.  I thought of just buying another domain and re-launching, but the hosting info would probably rat me out.  Incidentally, these minisites are all over MSN &amp; Yahoo, but the traffic is real dim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
